<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top 5 sites by RSS FeedBurner count: their Google PageRank and Alexa rank analyzed</title>
	<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/</link>
	<description>Official WebSoda Blog</description>
	<pubDate>Wed, 10 Mar 2010 15:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Clay Parsley</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-142</link>
		<dc:creator>Clay Parsley</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:19:43 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-142</guid>
		<description>There is a heavy and mixed lies about the possibility of The big G sand-boxing a site if your caught. Not if your cautious and are making absolute sure that your SEO guy is supplying rss linking capabilities to the paid backlinks. Then, to buy backlinks becomes absolutely one of the best SEO technique you can do.</description>
		<content:encoded><![CDATA[<p>There is a heavy and mixed lies about the possibility of The big G sand-boxing a site if your caught. Not if your cautious and are making absolute sure that your SEO guy is supplying rss linking capabilities to the paid backlinks. Then, to buy backlinks becomes absolutely one of the best SEO technique you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loopzy</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-136</link>
		<dc:creator>loopzy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:22:32 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-136</guid>
		<description>This was a great read though! Thanks..</description>
		<content:encoded><![CDATA[<p>This was a great read though! Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-134</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:47:31 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-134</guid>
		<description>I see you already know a lot about the online stuff - Yeah, I had a look at your blog and procrastinated there for a while :)</description>
		<content:encoded><![CDATA[<p>I see you already know a lot about the online stuff - Yeah, I had a look at your blog and procrastinated there for a while <img src='http://blog.websoda.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie Wilson</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-84</link>
		<dc:creator>Stevie Wilson</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:10:16 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-84</guid>
		<description>what I am surprised at is the authority &#38; Technorati not being included. There input &#38; info has some impact as well. 

I have various  stat programs and the one that counts probagbly 90% of my traffic is haveamint.com and the numbers are very different from Google Analytics or Alexa  numbers. Granted I don't have a ton of subscribers -- and should work on this-- but it's odd and weird that numbers from Google, Alexa, Technorati and Glam's stat counters could all be so radically different-- and no one is stepping up to the plate with some transparency here. 

 There are some ideas in my head *why*.. but they are still ideas..
-</description>
		<content:encoded><![CDATA[<p>what I am surprised at is the authority &amp; Technorati not being included. There input &amp; info has some impact as well. </p>
<p>I have various  stat programs and the one that counts probagbly 90% of my traffic is haveamint.com and the numbers are very different from Google Analytics or Alexa  numbers. Granted I don&#8217;t have a ton of subscribers &#8212; and should work on this&#8211; but it&#8217;s odd and weird that numbers from Google, Alexa, Technorati and Glam&#8217;s stat counters could all be so radically different&#8211; and no one is stepping up to the plate with some transparency here. </p>
<p> There are some ideas in my head *why*.. but they are still ideas..<br />
-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-65</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:47:43 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-65</guid>
		<description>I was rather surprised to see 43folders in there too. I'd never heard of it before.</description>
		<content:encoded><![CDATA[<p>I was rather surprised to see 43folders in there too. I&#8217;d never heard of it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-63</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 01 Sep 2008 05:49:00 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-63</guid>
		<description>Good day!,</description>
		<content:encoded><![CDATA[<p>Good day!,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-62</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:54:37 +0000</pubDate>
		<guid>http://blog.websoda.net/2008/02/02/top-5-sites-by-rss-feedburner-count-their-google-pagerank-and-alexa-rank-analyzed/#comment-62</guid>
		<description>Hi!,</description>
		<content:encoded><![CDATA[<p>Hi!,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
